- Carta
- English
- Français
- Italiano
- Deutsch
- Alérgenos | Allergens
- Vinos | Wines
- Bebidas | Drinks
- Cocktails
- Licores y Combinados
- Menús
| Ensaladas | Tapa | 1/2 | Plato | ||||
| 1. Tomates, burrata, albahaca y vinagreta de tomates deshidratados |
9,50 | ||||||
| 2. Ensalada Mixta (cebolla, huevo, tomate y lechuga) | 8,50 | ||||||
| Fresquito | |||||||
| 3. Ensaladilla de gambas | 4,50 | 9,00 | 13,00 | ||||
| 4. Salpicón de langostinos | 4,50 | 13,00 | |||||
| 5. Salmorejo | 4,50 | ||||||
| 6. Boquerones en vinagre | 4,50 | 9,00 | 13,00 | ||||
| Calentito | |||||||
| 7. Carrillada en salsa | 9,00 | 13,00 | |||||
| 8. Queso de cabra horneado con mermelada de melocotón | 4,50 | 9,00 | 13,00 | ||||
| 9. Lomo de bacalao confitado con pisto de verduras | 9,00 | 13,00 | |||||
| 10. Atún con tomate al estilo de Ayamonte | 4,50 | 9,00 | 13,00 | ||||
| Plancha | |||||||
| 11. Solomillo al whisky o al mojo picón | 4,50 | 9,00 | 13,00 | ||||
| 12. Alcachofas a la plancha con aceite de trufa | 9,00 | 13,00 | |||||
| 13. Chipirón a la plancha con salsa verde | 9,00 | 13,00 | |||||
| 14. Pulpo braseado con patatas cachelo | 16,50 | ||||||
| Carnes | |||||||
| 15. Entrecot de ternera a la brasa | 17,00 | ||||||
| 16. Presa a la brasa | 16,00 | ||||||
| 17. Parrillada mixta | 28 | ||||||
| Fuego | |||||||
| 18. Langostinos al ajillo | 13,00 | ||||||
| 19. Huevos rotos con jamón | 12,50 | ||||||
| 20. Tortilla de patata | 7,50 | ||||||
| 21. Revuelto de gambas, jamón y alcachofas Fritos |
Tapa | 1/2 |
12,50 Plato |
||||
| 22. Chocos | 9,00 | 13,00 | |||||
| 23. Boquerones | 4,50 | 9,00 | 13,00 | ||||
| 24. Tortillitas de camarones | 4,50 | 9,00 | 13,00 | ||||
| 25. Buñuelos de merluza y gambas | 4,50 | 9,00 | 13,00 | ||||
| 26. Lagrimitas de pollo con mostaza de miel de caña | 8,50 | 12,50 | |||||
| 27. Croquetas del puchero | 8,50 | 12,50 | |||||
| 28. Camembert con langostino y mermelada de fresa | 4,50 | 9,00 | 13,00 | ||||
| Chacinas | 60g | 100g | |||||
| 29. Salchichón ibérico de bellota | 11,50 | 16,50 | |||||
| 30. Chorizo ibérico de bellota | 11,50 | 16,50 | |||||
| 31. Jamón ibérico de bellota | 13,00 | 19,00 | |||||
| 32. Caña de lomo ibérica de bellota | 13,00 | 19,00 | |||||
| 33. Queso viejo de oveja | 11,50 | 16,50 | |||||
| 34. Variado de chacinas ibéricas | 19,00 | ||||||
| Postres | Porción | ||||||
| 35. Cubo de cheesecake con mermelada de fresa | 5,50 | ||||||
| 36. Tarta de la casa | 4,50 | ||||||
| 37. Flan casero | 3,50 | ||||||
| 38. Crema catalana | 4,50 | ||||||
| Otros | Vaso | Jarra | |||||
| 39. Gazpacho | 3,50 | 12,50 | |||||
| 40. Sangría | 3,20 | 12 | |||||
| 41. Sangría de Cava o Sangría Andaluza | 18 | ||||||
| 42. Sangría de Tinto ‘Especial de Agustín’ | 21 | ||||||
| 43. Aceitunas | 3 | ||||||
| 44. Pan | 1,20 | ||||||
| 45. Salsa extra | 0,70 | ||||||
| 10% de IVA incluido | Precios en € | ||||||
| Salads | Tapa | 1/2 | Plate | |
| 1. Tomatoes, burrata, basil and dried tomato vinaigrette | 9,50 | |||
| 2. Mixed: onion, boiled egg, tomato, lettuce | 8,50 | |||
| Cold Tapas | ||||
| 3. Russian salad with prawns | 4,50 | 9,00 | 13,00 | |
| 4. Prawns and shellfish cocktail | 4,50 | 13,00 | ||
| 5. Salmorejo (typical Andalusian cold tomato soup) | 4,50 | |||
| 6. Anchovies in vinegar | 4,50 | 9,00 | 13,00 | |
| Hot Tapas | ||||
| 7. Spanish style pork cheeks | 9,00 | 13,00 | ||
| 8. Baked goat cheese with peach jam | 4,50 | 9,00 | 13,00 | |
| 9. Confit cod fillet with ratatouille | 9,00 | 13,00 | ||
| 10. Tuna with tomato sauce ‘Ayamonte style’ | 4,50 | 9,00 | 13,00 | |
| Grilled | ||||
| 11. Pork Sirloin with Whisky sauce or with ‘Mojo picón’ (spicy red pepper sauce) | 4,50 | 9,00 | 13,00 | |
| 12. Grilled Artichokes with truffle oil | 9,00 | 13,00 | ||
| 13. Grilled baby squid with green sauce | 9,00 | 13,00 | ||
| 14. Grilled octopus with cachelo style potatoes | 16,50 | |||
| Meats | ||||
| 15. Grilled sirloin steak | 17,00 | |||
| 16. Grilled `presa´ (pork shoulder fillet) | 16,00 | |||
| 17. Mixed barbecue | 28 | |||
| Fire | ||||
| 18. Garlic Prawns | 13,00 | |||
| 19. Broken fried eggs with iberian cured ham | 12,50 | |||
| 20. Spanish Omelette | 7,50 | |||
| 21. Scrambled eggs with shrimps, cured ham and artichokes | 12,50 | |||
| Fried | Tapa | 1/2 | Plate | |
| 22. Cuttlefish | 9,00 | 13,00 | ||
| 23. Anchovies | 4,50 | 9,00 | 13,00 | |
| 24. Crispy shrimp fritters | 4,50 | 9,00 | 13,00 | |
| 25. Hake and prawns fritters | 4,50 | 9,00 | 13,00 | |
| 26. Breaded chicken pieces with honey mustard | 8,50 | 12,50 | ||
| 27. Meat stew croquettes | 8,50 | 12,50 | ||
| 28. Camembert with shrimp and strawberry jam | 4,50 | 9,00 | 13,00 | |
| Iberian Sausages | 60g | 100g | ||
| 29. Iberian salami | 11,50 | 16,50 | ||
| 30. Iberian sausage (chorizo) | 11,50 | 16,50 | ||
| 31. Iberian cured ham | 13,00 | 19,00 | ||
| 32. Iberian cured loin | 13,00 | 19,00 | ||
| 33. Old Manchego sheep cheese | 11,50 | 16,50 | ||
| 34. Assorted Iberian sausages | 19,00 | |||
| Dessert | ||||
| 35. Cheesecake block with strawberry | 5,50 | |||
| 36. Chef’s cake (portion) | 4,50 | |||
| 37. Homemade Crème caramel | 3,50 | |||
| 38. Catalan cream | 4,50 | |||
| Others | Glass | Pitcher | ||
| 39. Gazpacho (Andalusian cold soup with vegetables) | 3,50 | 12,50 | ||
| 40. Sangría | 3,20 | 12 | ||
| 41. Andalusian Sangría or Sangía of Cava | 18 | |||
| 42. Red wine Sangría ‘ Especial de Agustín’ | 21 | |||
| 43. Olives | 3 | |||
| 44. Bread | 1,20 | |||
| 45. Extra sauce | 0,70 | |||
| Prices in € 10% VAT included | ||||
| Salades | Tapa | 1/2 | Assiette | |
| 1. Tomates, burrata, basilic et vinaigrette de tomates séchées | 9,50 | |||
| 2. Mixte (oignon, œuf dur, tomate et laitue) | 8,50 | |||
| Froids | ||||
| 3. Salade de pommes de terre aux crevettes | 4,50 | 9,00 | 13,00 | |
| 4. Cocktail de fruits de mer avec crevettes | 4,50 | 13,00 | ||
| 5. Salmorejo (Soupe froide aux tomates) | 4,50 | |||
| 6. Anchois au vinaigre | 4,50 | 9,00 | 13,00 | |
| Chauds | ||||
| 7. Joues de porc mijoté | 9,00 | 13,00 | ||
| 8. Fromage de chèvre cuit au four à la confiture de pêches | 4,50 | 9,00 | 13,00 | |
| 9. Dos de cabillaud confite et ratatouille | 9,00 | 13,00 | ||
| 10. Thon aux tomates sauce dans le style d’Ayamonte | 4,50 | 9,00 | 13,00 | |
| Grillades | ||||
| 11. Filet mignon de porc au Whisky ou au Mojo Picón (sauce épicée au poivron rouge) | 4,50 | 9,00 | 13,00 | |
| 12. Artichauts grillés à l’huile à la truffe | 9,00 | 13,00 | ||
| 13. Petits calmars grillés à la sauce verte | 9,00 | 13,00 | ||
| 14. Poulpe au grill avec pommes de terre à la cachelo | 16,50 | |||
| Viandes | ||||
| 15. Entrecôte de veau au grill | 17,00 | |||
| 16. ‘Presa’ Grillade de porc | 16,00 | |||
| 17. Grillades de viandes mixte | 28 | |||
| À la poele | ||||
| 18. Crevettes à l’ail | 13,00 | |||
| 19. Œufs au plat au jambon | 12,50 | |||
| 20. Omelette espagnole | 7,50 | |||
| 21. Œufs brouillés aux crevettes, jambon et artichauts | 12,50 | |||
| Fritures | Tapa | 1/2 | Assiette | |
| 22. Seiches frites | 9,00 | 13,00 | ||
| 23. Anchois frites | 4,50 | 9,00 | 13,00 | |
| 24. Tortillitas (omeletes de farine avec crevettes frits) | 4,50 | 9,00 | 13,00 | |
| 25. Beignets de merlu et crevettes | 4,50 | 9,00 | 13,00 | |
| 26. Aiguillettes de poulet à la moutarde au miel de canne (pièces de poulet pané) | 8,50 | 12,50 | ||
| 27. Croquettes de ‘puchero’ (de viande de pot-au-feu) | 8,50 | 12,50 | ||
| 28. Camembert aux crevettes et à la confiture de fraise | 4,50 | 9,00 | 13,00 | |
| Charcuterie | 60g | 100g | ||
| 29. Saucisson de porc ibérique | 11,50 | 16,50 | ||
| 30. Chorizo de porc ibérique | 11,50 | 16,50 | ||
| 31. Jambon de porc ibérique | 13,00 | 19,00 | ||
| 32. Tige d’échine de porc ibérique | 13,00 | 19,00 | ||
| 33. Fromage de brebis ‘Manchego’ d’Espagne | 11,50 | 16,50 | ||
| 34. Assortiment de charcuterie ibérique | 19,00 | |||
| Desserts | ||||
| 35. Cube de cheesecake aux fraise | 5,50 | |||
| 36. Gâteau de la maison | 4,50 | |||
| 37. Flan aux œufs | 3,50 | |||
| 38. Crème catalane | 4,50 | |||
| Autres | Verre | Carafe | ||
| 39. Gazpacho (Soupe froide aux légumes) | 3,50 | 12,50 | ||
| 40. Sangría | 3,20 | 12 | ||
| 41. Sangria andalouse ou Cava Sangría | 18 | |||
| 42. Sangría de rouge ‘Especial de Agustín’ | 21 | |||
| 43. Olives | 3 | |||
| 44. Pain | 1,20 | |||
| 45. Sauce extra | 0,70 | |||
Prix in € TTC 10% de TVA incluse
| Le Insalate | Tapa | 1/2 | Piatto | |
| 1. Pomodori, burrata, basilico con vinaigrette di pomodori secchi | 9,50 | |||
| 2. Mista (cipolla, uovo, pomodoro e lattuga) | 8,50 | |||
| Un po’ di freschezza | ||||
| 3. Insalata russa di gamberetti | 4,50 | 9,00 | 13,00 | |
| 4. Insalata di gamberone | 4,50 | 13,00 | ||
| 5. Salmorejo (zuppa fredda a base di pomodoro) | 4,50 | |||
| 6. Alici sott’aceto | 4,50 | 9,00 | 13,00 | |
| Per scaldare il cuore | ||||
| 7. Carrillada in umido (taglio dalla guancia del maiale) | 9,00 | 13,00 | ||
| 8. Formaggio caprino cotto al forno con marmellata di pesche | 4,50 | 9,00 | 13,00 | |
| 9. Filetto di baccalà confit con ratatouille | 9,00 | 13,00 | ||
| 10. Tonno al pomodoro ‘stile Ayamonte’ | 4,50 | 9,00 | 13,00 | |
| Alla piastra | ||||
| 11. Filetto di maiale al whisky o al Mojo Picón (peperoncini piccanti) | 4,50 | 9,00 | 13,00 | |
| 12. Carciofi alla piastra con olio al tartufo | 9,00 | 13,00 | ||
| 13. Calamaretto alla griglia con salsa verde | 9,00 | 13,00 | ||
| 14. Polpo alla brace con patate alla cachelo | 16,50 | |||
| Le Carni | ||||
| 15. Entrecôte di vitello alla brace | 17,00 | |||
| 16. Presa alla brace (taglio proveniente dal collo del maiale) | 16,00 | |||
| 17. Grigliata mista | 28 | |||
| Sul Fuoco | ||||
| 18. Gamberoni con aglio e prezzemolo | 13,00 | |||
| 19. Uova fritte con prosciutto crudo e patatine | 12,50 | |||
| 20. Frittata di patate fuori posto | 7,50 | |||
| 21. Sauté di gamberetti, prosciutto crudo e carciofi | 12,50 | |||
| Le Fritture | Tapa | 1/2 | Piatto | |
| 22. Seppioline fritte | 9,00 | 13,00 | ||
| 23. Alici fritte | 4,50 | 9,00 | 13,00 | |
| 24. Frittelle croccanti di gamberetti | 4,50 | 9,00 | 13,00 | |
| 25. Frittelle di nasello e gamberi | 4,50 | 9,00 | 13,00 | |
| 26. Lacrime di pollo con mostarda di miele di canna (bocconcini di pollo impanati) | 8,50 | 12,50 | ||
| 27. Crocchette del puchero (elaborate con carne stufata) | 8,50 | 12,50 | ||
| 28. Camembert con gamberone e marmellata di fragola | 4,50 | 9,00 | 13,00 | |
| I Salumi da maiale iberico | 60g | 100g | ||
| 29. Salame | 11,50 | 16,50 | ||
| 30. Salsiccia | 11,50 | 16,50 | ||
| 31. Prosciutto crudo | 13,00 | 19,00 | ||
| 32. Coppa | 13,00 | 19,00 | ||
| 33. Queso Viejo Manchego (formaggio di pecora) | 11,50 | 16,50 | ||
| 34. Selezione di salumi iberici | 19,00 | |||
| I Dessert | ||||
| 35. Cubo di cheesecake con fragola | 5,50 | |||
| 36. Torta della casa (porzione) | 4,50 | |||
| 37. Budino alle uova | 3,50 | |||
| 38. Crema catalana | 4,50 | |||
| Altre Delizie | Bicchiere | Caraffa | ||
| 39. Gazpacho (zuppa fredda a base di verdure crude) | 3,50 | 12,50 | ||
| 40. Sangría | 3,20 | 12 | ||
| 41. Sangria andalusa o Cava Sangría | 18 | |||
| 42. Sangría di rosso ‘Especial de Agustín’ | 21 | |||
| 43. Olive | 3 | |||
| 44. Pane | 1,20 | |||
| 45. Salsa extra | 0,70 | |||
Prezzi en € 10% IVA inclusa |
||||
| SALATE | Tapa | 1/2 | Portion |
| 1. Tomate, Burrata, Basilikum und Vinaigrette mit getrockneten | 9,50 | ||
| 2. Gemischt: Zwiebel, Ei, Tomate und Salat | 8,50 | ||
| KALTE SPEISEN | |||
| 3. Kartoffelsalat mit Garnelen | 4,50 | 9,00 | 13,00 |
| 4. Riesengarnelensalat (Meeresfrüchte-Cocktail) | 4,50 | 13,00 | |
| 5. ‘Salmorejo’ (Kalte Tomatensuppe) | 4,50 | ||
| 6. Sardellen in Essig | 4,50 | 9,00 | 13,00 |
| WARME SPEISEN | |||
| 7. Geschmorte Schweinebäckchen | 9,00 | 13,00 | |
| 8. Gebackener Ziegenkäse mit Pfirsich-Marmelade | 4,50 | 9,00 | 13,00 |
| 9. Kabeljaufilet-Confit mit Ratatouille | 9,00 | 13,00 | |
| 10. Thunfisch mit Tomatensauce nach Ayamonte-Art | 4,50 | 9,00 | 13,00 |
| AUS DER PFANNE | |||
| 11. Schweinefilet in Whisky-Soße oder mit ‘Mojo Picón’- Soße (würzige Paprikasauce) | 4,50 | 9,00 | 13,00 |
| 12. Gebratene Artischocken mit Trüffelöll | 9,00 | 13,00 | |
| 13. Gegrillter Tintenfisch mit grüner Sauce | 9,00 | 13,00 | |
| 14. Geschmorter Oktopus mit gekochte Kartoffeln | 16,50 | ||
| FLEISCHGERICHTE | |||
| 15. Entrecôte vom Grill | 17,00 | ||
| 16. Schulterstück vom Schwein vom Grill | 16,00 | ||
| 17. Gemischter Fleischgrill | 28 | ||
| VOM HERD | |||
| 18. Riesengarnelen in Knoblauchöl | 13,00 | ||
| 19. Bratkartoffeln mit Spiegeleiern und Schinken | 12,50 | ||
| 20. Dekonstruiertes Kartoffelomelett | 7,50 | ||
| 21. Garnelenpfanne mit Schinken und Artischocken | 12,50 | ||
| FRITTIERTES | Tapa | 1/2 | Portion |
| 22. Frittierte Tintenfischstücke | 9,00 | 13,00 | |
| 23. Frittierte Sardellen | 4,50 | 9,00 | 13,00 |
| 24. Knusprige Garnelenkrapfen | 4,50 | 9,00 | 13,00 |
| 25. Seehecht- und Garnelenkrapfen | 4,50 | 9,00 | 13,00 |
| 26. Hähnchenbissen mit Zuckerrohrhonig-Senfsauce (panierte Hähnchenstückchen) | 9,00 | 12,50 | |
| 27. Kroketten mit Suppenfleisch | 9,00 | 12,50 | |
| 28. Camembert mit Riesengarnelen und Marmelade aus fraise | 4,50 | 9,00 | 13,00 |
| AUFSCHNITT vom iberischen Eichelschwein | 60g | 100g | |
| 29. Spanische Salami | 11,50 | 16,50 | |
| 30. Paprikawurst | 11,50 | 16,50 | |
| 31. Schinken | 13,00 | 19,00 | |
| 32. Lendenschinken | 13,00 | 19,00 | |
| 33. Reifer Manchego-Käse | 11,50 | 16,50 | |
| 34. Gemischter iberischer Aufschnitt | 19,00 | ||
| NACHSPEISEN | |||
| 35. Käsekuchen-Würfel mit Erdbeere | 5,50 | ||
| 36. Torte des Hauses | 4,50 | ||
| 37. Hjemmelaget karamellpudding | 3,50 | ||
| 38. Katalanische Creme | 4,50 | ||
| ANDERE | Glass | Krug | |
| 39. Gazpacho (Kalte Gemüsesuppe) | 3,50 | 12,50 | |
| 40. Sangría | 3,20 | 12 | |
| 41. Sangría mit Cava o Sangría Andaluza | 18 | ||
| 42. Sangría Rotwein ‘Especial de Agustín’ | 21 | ||
| 43. Oliven | 3 | ||
| 44. Brot | 1,20 | ||
| 45. Extra Soße | 0,70 | ||
Preise in € 10% MwSt. enthalten |
|||

|
Ensaladas |
Alérgenos |
|
|
1. Tomates, mozzarella, albahaca y vinagreta |
4,10 |
|
|
2. Ensalada Mixta |
2,10 |
|
|
Fresquito |
||
|
3. Ensaladilla de gambas |
2,7 |
|
|
4. Salpicón de langostinos |
7,8,10 |
|
|
5. Salmorejo |
1,10 |
|
|
6. Boquerones en vinagre |
3,10 |
|
|
Calentito |
||
|
7. Carrillada en salsa |
1,10 |
|
|
8. Queso de cabra horneado con mermelada |
1,4 |
|
|
9. Lomo de bacalao confitado con pisto |
1,3,4 |
|
|
10. Atún con tomate al estilo de Ayamonte |
1,3 |
|
|
Plancha |
||
|
11. Solomillo al whisky o (al mojo picón) |
10 (1,10) |
|
|
12. Alcachofas a la plancha con aceite de trufa |
||
|
13. Chipirón a la plancha con salsa verde |
8 |
|
|
14. Pulpo braseado con patatas cachelo |
1,8,10 |
|
|
Carnes |
||
|
15. Entrecot de ternera a la brasa |
||
|
16. Presa ibérica a la brasa |
||
|
17. Parrillada mixta |
||
|
Fuego |
||
|
18. Langostinos al ajillo |
7 |
|
|
19. Huevos rotos con jamón |
1,2,10 |
|
|
20. Tortilla rota |
1,2 |
|
|
21. Revuelto de gambas, jamón y alcachofas |
2,7,10 |
|
|
Fritos |
||
|
22. Chocos |
1,8 |
|
|
23. Boquerones |
1,3 |
|
|
24. Tortillitas de camarones |
1,7,8,10 |
|
|
25. Buñuelos de merluza y gambas |
1,3,7 |
|
|
26. Lagrimitas de pollo con mostaza de miel de caña |
1,2,11 |
|
|
27. Croquetas del puchero |
1,2,4,6 |
|
|
28. Camembert con langostino y mermelada |
1,2,7 |
|
|
Chacinas |
||
|
29. Salchichón ibérico de bellota |
4,10 |
|
|
30. Chorizo ibérico de bellota |
1,4,5,10 |
|
|
31. Jamón ibérico de bellota |
10 |
|
|
32. Caña de lomo ibérica de bellota |
||
|
33. Queso viejo de oveja |
4 |
|
|
34. Variado de chacinas ibéricas |
1,4,5,10 |
|
|
Postres |
||
|
35. Cubo de cheesecake con mermelada de fresa |
1,4 |
|
|
36. Tarta de la casa |
1,2,4,6 |
|
|
37. Flan casero |
2,4,6 |
|
|
38. Helado frito |
1,2,4,5,6,10,12 |
|
|
Otros |
||
|
39. Gazpacho |
1,10 |
|
|
40. Sangría |
10 |
|
|
41. Sangría cava o andaluza |
10 |
|
|
42. Sangría Agustín |
10 |
|
|
43. Aceitunas |
10 |
|
|
44. Pan |
1 |
|
|
45. Salsa extra |
(1,2,4,5,9,10,11,13) |
|
|
VINO TINTO |
COPA | BOTELLA | |||
|
RIOJA |
|||||
|
Zuazo Gastón Crianza (Tempranillo) |
3,50 |
18 |
|||
|
Ramón Bilbao Crianza (Tempranillo) |
3,90 |
19 |
|||
|
Ramón Bilbao Ed. Limitada (Tempranillo, Graciano, Mazuelo) |
21 |
||||
|
Finca Vallobera (Tempranillo) |
20 |
||||
|
Oscar Tobía (Tempranillo, Mazuelo) |
29 |
||||
|
RIBERA DEL DUERO |
|||||
|
Viejo Mundo Roble (Tinto fino) |
3,50 |
18 |
|||
|
La Celestina Crianza (Tinto fino) |
22 |
||||
|
López Cristóbal Parcela 1 (Tinto fino) |
35 |
||||
|
ANDALUCÍA |
|||||
|
Cortijo de Jara – Cádiz (Tempranillo, Merlot, Syrah) |
3,50 |
16 |
|||
|
Overo – Sevilla (Tempranillo, Syrah) |
22 |
||||
|
Señorío de Nevada Oro – Granada (Cabernet Sauvignon, Merlot) |
27 |
||||
|
TORO |
|||||
|
Dominio del Bendito El Primer Paso (Tinta de Toro) |
22 |
||||
|
VINO ROSADO |
COPA | BOTELLA | |||
|
Cune – Rioja (Tempranillo) |
3,20 |
15 |
|||
|
VINO BLANCO |
COPA | BOTELLA | |||
|
Mesta – Uclés (Verdejo) |
3,20 |
15 |
|||
|
Pámpano Semidulce –Rueda (Verdejo) |
3,50 |
16 |
|||
|
Albariño de la casa |
3,50 |
16 |
|||
|
Viña Costeira – Ribeiro (Treixadura, Torrontes) |
3,50 |
16 |
|||
|
Tamborá – Ribeiro (Godello) |
3,50 |
16 |
|||
|
Ramón do Casar – Ribeiro (Treixadura) |
22 |
||||
|
Barbazul – Cádiz (Chardonnay) |
20 |
||||
|
José Pariente – Rueda (Verdejo) |
22 |
||||
|
ESPUMOSOS |
BOTELLA | ||||
|
Freixenet Carta Nevada 20 cl – Cava (Macabeo, Xarel lo, Parellada) |
6 |
||||
|
Raventós I Blanc De Nit 37,5 cl – Cava (Macabeo, Monastrell, Xarel lo, Parellada) |
17 |
||||
|
Texture de Pedra Blanc de Noir 75 cl– Cava (Xarel lo Vermel, Sumol, Bastard Negra) |
38 |
||||
|
Moët & Chandon Imperial Champagne 75 cl– Épernay (Chardonnay, Meunier, Pinot Noir) |
60 |
||||
|
GENEROSOS |
COPA |
BOTELLA |
|||
|
Manzanilla Solear (Palomino Fino) |
3 |
15 |
|||
|
Fino Tío Pepe (Palomino Fino) |
3,10 |
16 |
|||
|
Amontillado Viña Los Arcos Lustau(Palomino Fino) |
5 |
||||
|
Oloroso Alfonso (Palomino Fino) |
3 |
15 |
|||
|
Palo Cortao Península Lustau (Palomino Fino) |
6 |
||||
|
Cream Romate (Palomino Fino, Pedro Ximénez) |
3,50 |
||||
|
Pedro Ximénez Alvear 1927 (Pedro Ximénez) |
3,70 |
||||
|
Vino de Naranja Convento (PX, Palomino Fino) |
3 |
15 |
|||
|
Vino de Naranja Especial |
5 |
||||
|
|
|||||
| CAFÉ – SPECIAL COFFEE | € | |
| Shakeratto | 2,60 | |
| Cappuccino | 3,30 | |
| Latte Macchiato | 6,50 | |
| 1. Café. leche, crema de leche, crema de | ||
| chocolate y sirope de avellana tostada | ||
| 2. Crema de caramelo y sirope de brownie | ||
| Espresso 43 Licor 43 | 6,50 | |
| Irlandés Azúcar Moreno | 7,50 | |
| flambeado y crema de nata | ||
| White Russian | 7,50 | |
| Grey Goose, Patrón XO Café y | ||
| crema de leche | ||
| Espresso Martini | 9,00 | |
| Grey Goose, Patrón XO Café. y | ||
| sirope de avellana tostada | ||
| Café | 2,10 | |
| Carajillo | 2,90 | |
| Café Bombón | 2,80 | |
| Colacao | 2,10 | |
| Vaso de leche | 1,60 | |
| CERVEZAS – BEER | € | |
| Barril 29cl – Draft beer | 2,00 | |
| Radler 29cl – Draft Lemon beer | 2,20 | |
| Pinta 50cl – Draft beer | 3,80 | |
| Radler 50cl – Draft lemon beer | 4,20 | |
| Heineken 0,0 25cl – Non alcohol | 2,50 | |
| Amstel 0,0 Tostada 25cl – NA | 3,00 | |
| Sin Gluten 33cl – Gluten free | 3,30 | |
| Águila Sin filtrar 33cl | 3,30 | |
| Cerveza IPA 33cl | 4,50 | |
| Paulaner 50cl | 5,50 | |
| OTROS | € | |
| Agua gas – Sparkling water 33cl | 2,30 | |
| Agua mineral – Still water 33cl | 1,80 | |
| Refrescos 20cl – Soft drink | 2,60 | |
| Refrescos 30 cl – Soft drink | 3,00 | |
| Ginger Beer Swcheppes | 3,20 | |
| Ginger Ale Swcheppes | 3,20 | |
|
Zumos – Juices Tinto de verano |
2,80 2,90 |
|
| Copa | Jarra | |
| Rebujito 4,20 | 12,00 |
| INFUSIONES – TEA | € |
| Tila – Lime Blossom | 2,10€ |
| Manzanilla – Camomile | 2,10€ |
| Menta Poleo – Pepeermint | 2,10€ |
| Té Negro – Black Tea | 2,10€ |
| Té Rojo – Red Tea | 2,10€ |
| Té Verde – Green Tea | 2,10€ |
| Pakistaní & Canela – Cinnamon | 2,50€ |
| Frutas del Bosque – Berries | 2,50€ |
| Rooibos Relax | 2,50€ |
| TÉ HELADO – ICE TEA | 4,80€ |
| Limón – Lemon | |
| Fruta de la Pasión – Passion Fruit | |
| Pepino – Cucumber | |
| Mango | |
| LIMONADAS – LEMONADE | 4,80€ |
| Piña- Pineapple | |
| Limón – Lemon | |
| Pomelo – Grapefruit | |
| Manzana – Apple | |
| Fresa – Strawberry | |
|
NEGRONI |
8,50 |
||
|
Bombay Sapphire, Martini Rubino y Bitter |
|||
|
NEW CLOVER CLUB |
9,00 |
||
|
Bombay Bramble, zumo de lima. sirope de azúcar de caña y clara de huevo. |
|||
|
MANHATTAN |
9,00 |
||
|
Dewar’s 12, Martini Rubino, Angostura |
|||
|
LONG ISLAND ICE TEA |
10,00 |
||
|
Tequila Patrón Silver, Bombay Sapphire. Bacardi Carta Blanca, Grey Goose,azúcar , jugo de limón, Cointreau y CocaCola |
|||
|
BLOODY MARY |
10,00 |
||
|
Grey Goose, Zumo de tomate y de limón, salsa Inglesa, tabasco, Sal y Pimienta |
|||
|
DAIQUIRI |
8,50 |
||
|
Bacardi Carta Blanca. zumo de lima y sirope de azúcar de caña |
|||
|
PORN STAR MARTINI |
9,50 |
||
|
Vodka Grey Goose, fruta de la pasión, vainilla, jugo de lima y cava |
|||
|
OLD FASHIONED |
10,00 |
||
|
Bourbon Bulleit , Azúcar, Angostura |
|||
|
FIERO STRAWBERRY |
9,00 |
||
|
Martini Fiero, St Germain, jugo de naranja y de lima y Le Fruit de Fresa Monín |
|||
|
APEROL SPRITZ |
8,00 |
||
|
Aperol, Prosecco y Soda |
|||
|
MARTINI FIERO & TONIC |
6,00 |
||
|
Martini Fiero, tánica y rodaja de naranja. |
|||
|
MOSCOW MULE |
10,00 |
||
|
Grey Goose. jugo de Lima y Ginger beer |
|||
|
SEX ON THE BEACH |
9,50 |
||
|
Grey Goose. Licor de Melocotón, Zumo de Naranja y de Arándanos |
|||
|
TEQUILA SUNRISE |
9,50 |
||
|
Tequila Patrón Silver, Zumo de Naranja y Granadina |
|||
|
PIÑA COLADA |
9,50 |
||
|
Bacardí, Coco y Zumo de Piña |
|||
|
PISCO SOUR |
10,00 |
||
|
Pisco Barsol Quebranta, jugo de lima, sirope de azúcar de caña, clara de huevo y angostura. |
|||
|
WHISKY SOUR POPCORN |
9,50 |
||
|
Dewar’s 12, jugo de lima, azúcar y Sirope de Palomitas |
|||
|
PALOMA MEZCAL |
9,50 |
||
|
Mezcal Alipús San Andrés, puré de pomelo, zumo de lima y Tajín |
|||
|
MOJITO |
8,50 |
||
|
Bacardi Carta Blanca, lima, hierbabuena, Azúcar, Angostura y Soda, |
|||
|
MARGARITA |
9,00 |
||
|
Tequila Patrón, zumo de limón, Cointreau |
|||
|
POIRE DE LUNE |
12,00 |
||
|
Grey Goose La Poire. Sr. Germain. Zumo de Limón y Ginger Ale. |
|||
|
SPRITZ AGUSTÍN |
8,50 |
||
|
Martini Bitte, St Germain. Prosecco, Soda |
|||
|
LAVERSTROKE |
9,50 |
||
|
Bombay Sapphire, Martini Riserva, Ambrato,Sr.Germain, jengibre, menta y Ginger Ale. |
|||
|
CALAVERA MANGO |
9,50 |
||
|
Ron Dead Man’s Fingers, puré de coco, puré de mango, zumo de lima, zumo de naranja |
|||
|
