- Carta
- English
- Français
- Italiano
- Deutsch
- Alérgenos | Allergens
- Vinos | Wines
- Bebidas | Drinks
- Cocktails
- Licores y Combinados
- Menús
| Ensaladas | Tapa | 1/2 | Plato | ||||
| 1. Tomates, burrata, albahaca y vinagreta de tomates deshidratados |
10,00 | ||||||
| 2. Ensalada Mixta (cebolla, huevo, tomate, lechuga, atún y espárragos blancos) | 8,50 | ||||||
| Fresquito | |||||||
| 3. Ensaladilla de gambas | 4,60 | 9,20 | 13,50 | ||||
| 4. Salpicón de langostinos | 4,60 | 13,50 | |||||
| 5. Salmorejo (atún, huevo duro y jamón serrano) | 4,60 | ||||||
| 6. Boquerones en vinagre | 4,60 | 9,20 | 13,50 | ||||
| Calentito | |||||||
| 7. Carrillada en salsa | 9,50 | 14,00 | |||||
| 8. Queso de cabra horneado con mermelada de melocotón | 4,60 | 9,20 | 13,50 | ||||
| 9. Lomo de bacalao confitado con pisto de verduras | 9,20 | 13,50 | |||||
| 10. Atún con tomate al estilo de Ayamonte | 9,20 | 13,50 | |||||
| 11. Cola de toro | 15,00 | ||||||
| Plancha | |||||||
| 12. Solomillo al whisky o al mojo picón | 4,60 | 9,20 | 13,50 | ||||
| 13. Alcachofas a la plancha con aceite de trufa | 9,20 | 13,50 | |||||
| 14. Chipirón a la plancha con salsa verde | 9,20 | 13,50 | |||||
| 15. Pulpo braseado con patatas cachelo | 18,00 | ||||||
| Carnes | |||||||
| 16. Entrecot de ternera a la brasa | 18,00 | ||||||
| 17. Presa a la brasa | 18,00 | ||||||
| 18. Parrillada mixta | 28,00 | ||||||
| Fuego | |||||||
| 19. Langostinos al ajillo | 13,00 | ||||||
| 20. Huevos rotos con jamón | 13,00 | ||||||
| 21. Tortilla de patata | 8,50 | ||||||
|
22. Revuelto campero (jamón, pimiento rojo, cebolla, chorizo y morcilla) Fritos |
Tapa | 1/2 |
13,00 Plato |
||||
| 23. Chocos | 9,50 | 14,00 | |||||
| 24. Boquerones | 4,60 | 9,20 | 13,50 | ||||
| 25. Tortillitas de camarones | 4,60 | 9,20 | 13,50 | ||||
| 26. Buñuelos de merluza y gambas | 4,60 | 9,20 | 13,50 | ||||
| 27. Lagrimitas de pollo con mostaza de miel de caña | 9,00 | 13,00 | |||||
| 28. Croquetas del puchero | 9,20 | 13,50 | |||||
| 29. Camembert con langostino y mermelada de fresa | 4,60 | 9,20 | 13,50 | ||||
| 30. Frito variado | 17,50 | ||||||
| Chacinas | 60g | 100g | |||||
| 31. Salchichón ibérico de bellota | 12,00 | 17,00 | |||||
| 32. Chorizo ibérico de bellota | 12,00 | 17,00 | |||||
| 33. Jamón ibérico de bellota | 13,50 | 19,50 | |||||
| 34. Caña de lomo ibérica de bellota | 13,50 | 19,50 | |||||
| 35. Queso viejo de oveja | 12,00 | 17,00 | |||||
| 36. Variado de chacinas ibéricas | 19,50 | ||||||
| Postres | Porción | ||||||
| 37. Tarta de queso horneada | 6,50 | ||||||
| 38. Tarta de la casa | 5,10 | ||||||
| 39. Flan casero | 3,80 | ||||||
| 40. Crema catalana | 5,00 | ||||||
| Otros | Vaso | Jarra | |||||
| 41. Gazpacho | 3,80 | 13,50 | |||||
| 42. Sangría | 3,60 | 13,50 | |||||
| 43. Sangría de Cava o Sangría Andaluza | 18,00 | ||||||
| 44. Sangría de Tinto ‘Especial de Agustín’ | 21,00 | ||||||
| 45. Aceitunas | 3,20 | ||||||
| 46. Pan | 1,30 | ||||||
| 47. Salsa extra | 0,70 | ||||||
| 10% de IVA incluido | Precios en € | ||||||
| Salads | Tapa | 1/2 | Plate | |
| 1. Tomatoes, burrata, basil and dried tomato vinaigrette | 10,00 | |||
| 2. Mixed: onion, boiled egg, tomato, lettuce, tuna and white asparagus | 8,50 | |||
| Cold Tapas | ||||
| 3. Russian salad with prawns | 4,60 | 9,20 | 13,50 | |
| 4. Prawns and shellfish cocktail | 4,60 | 13,50 | ||
| 5. Salmorejo (tuna, boiled egg and ham) | 4,60 | |||
| 6. Anchovies in vinegar | 4,60 | 9,20 | 13,50 | |
| Hot Tapas | ||||
| 7. Spanish style pork cheeks | 9,50 | 14,00 | ||
| 8. Baked goat cheese with peach jam | 4,60 | 9,20 | 13,50 | |
| 9. Confit cod fillet with ratatouille | 9,20 | 13,50 | ||
| 10. Tuna with tomato sauce ‘Ayamonte style’ | 9,20 | 13,50 | ||
| 11. Oxtail | 15,00 | |||
| Grilled | ||||
| 12. Pork Sirloin with Whisky sauce or with ‘Mojo picón’ (spicy red pepper sauce) | 4,60 | 9,20 | 13,50 | |
| 13. Grilled Artichokes with truffle oil | 9,20 | 13,50 | ||
| 14. Grilled baby squid with green sauce | 9,20 | 13,50 | ||
| 15. Grilled octopus with cachelo style potatoes | 18,00 | |||
| Meats | ||||
| 16. Grilled sirloin steak | 18,00 | |||
| 17. Grilled `presa´ (pork shoulder fillet) | 18,00 | |||
| 18. Mixed barbecue | 28,00 | |||
| Fire | ||||
| 19. Garlic Prawns | 13,00 | |||
| 20. Broken fried eggs with iberian cured ham | 13,00 | |||
| 21. Spanish Omelette | 8,50 | |||
| 22. Country-style scrambled eggs (ham, red pepper, onion, chorizo and black pudding) | 13,00 | |||
| Fried | Tapa | 1/2 | Plate | |
| 23. Cuttlefish | 9,50 | 14,00 | ||
| 24. Anchovies | 4,60 | 9,20 | 13,50 | |
| 25. Crispy shrimp fritters | 4,60 | 9,20 | 13,50 | |
| 26. Hake and prawns fritters | 4,60 | 9,20 | 13,50 | |
| 27. Breaded chicken pieces with honey mustard | 9,00 | 13,00 | ||
| 28. Meat stew croquettes | 9,20 | 13,50 | ||
| 29. Camembert with shrimp and strawberry jam | 4,60 | 9,20 | 13,50 | |
| 30. Mixed fried | 17,50 | |||
| Iberian Sausages | 60g | 100g | ||
| 31. Iberian salami | 12,00 | 17,00 | ||
| 32. Iberian sausage (chorizo) | 12,00 | 17,00 | ||
| 33. Iberian cured ham | 13,50 | 19,50 | ||
| 34. Iberian cured loin | 13,50 | 19,50 | ||
| 35. Old Manchego sheep cheese | 12,00 | 17,00 | ||
| 36. Assorted Iberian sausages | 19,50 | |||
| Dessert | ||||
| 37. Baked cheesecake | 6,50 | |||
| 38. Chef’s cake (portion) | 5,10 | |||
| 39. Homemade Crème caramel | 3,80 | |||
| 40. Catalan cream | 5,00 | |||
| Others | Glass | Pitcher | ||
| 41. Gazpacho (Andalusian cold soup with vegetables) | 3,80 | 13,50 | ||
| 42. Sangría | 3,60 | 13,50 | ||
| 43. Andalusian Sangría or Sangía of Cava | 18,00 | |||
| 44. Red wine Sangría ‘ Especial de Agustín’ | 21,00 | |||
| 45. Olives | 3,20 | |||
| 46. Bread | 1,30 | |||
| 47. Extra sauce | 0,70 | |||
| Prices in € 10% VAT included | ||||
| Salades | Tapa | 1/2 | Assiette | |
| 1. Tomates, burrata, basilic et vinaigrette de tomates séchées | 10,00 | |||
| 2. Mixte (oignon, œuf, tomate, laitue, thon et asperges blanches) | 8,50 | |||
| Froids | ||||
| 3. Salade de pommes de terre aux crevettes | 4,60 | 9,20 | 13,50 | |
| 4. Cocktail de fruits de mer avec crevettes | 4,60 | 13,50 | ||
| 5. Salmorejo (thon, œuf dur et jambon Serrano) | 4,60 | |||
| 6. Anchois au vinaigre | 4,60 | 9,20 | 13,50 | |
| Chauds | ||||
| 7. Joues de porc mijoté | 9,50 | 14,00 | ||
| 8. Fromage de chèvre cuit au four à la confiture de pêches | 4,60 | 9,20 | 13,50 | |
| 9. Dos de cabillaud confite et ratatouille | 9,20 | 13,50 | ||
| 10. Thon aux tomates sauce dans le style d’Ayamonte | 9,20 | 13,50 | ||
| 11. Queue de taureau | 15,00 | |||
| Grillades | ||||
| 12. Filet mignon de porc au Whisky ou au Mojo Picón (sauce épicée au poivron rouge) | 4,60 | 9,20 | 13,50 | |
| 13. Artichauts grillés à l’huile à la truffe | 9,20 | 13,50 | ||
| 14. Petits calmars grillés à la sauce verte | 9,20 | 13,50 | ||
| 15. Poulpe au grill avec pommes de terre à la cachelo | 18,00 | |||
| Viandes | ||||
| 16. Entrecôte de veau au grill | 18,00 | |||
| 17. ‘Presa’ Grillade de porc | 18,00 | |||
| 18. Grillades de viandes mixte | 28,00 | |||
| À la poele | ||||
| 19. Crevettes à l’ail | 13,00 | |||
| 20. Œufs au plat au jambon | 13,00 | |||
| 21. Omelette espagnole | 8,50 | |||
| 22. Œufs brouillés à la campagne (jambon, poivron rouge, oignon, chorizo et boudin noir) | 13,00 | |||
| Fritures | Tapa | 1/2 | Assiette | |
| 23. Seiches frites | 9,50 | 14,00 | ||
| 24. Anchois frites | 4,60 | 9,20 | 13,50 | |
| 25. Tortillitas (omeletes de farine avec crevettes frits) | 4,60 | 9,20 | 13,50 | |
| 26. Beignets de merlu et crevettes | 4,60 | 9,20 | 13,50 | |
| 27. Aiguillettes de poulet à la moutarde au miel de canne (pièces de poulet pané) | 9,00 | 13,00 | ||
| 28. Croquettes de ‘puchero’ (de viande de pot-au-feu) | 9,20 | 13,50 | ||
| 29. Camembert aux crevettes et à la confiture de fraise | 4,60 | 9,20 | 13,50 | |
| 30. Friture mixte | 17,50 | |||
| Charcuterie | 60g | 100g | ||
| 31. Saucisson de porc ibérique | 12,00 | 17,00 | ||
| 32. Chorizo de porc ibérique | 12,00 | 17,00 | ||
| 33. Jambon de porc ibérique | 13,50 | 19,50 | ||
| 34. Tige d’échine de porc ibérique | 13,50 | 19,50 | ||
| 35. Fromage de brebis ‘Manchego’ d’Espagne | 12,00 | 17,00 | ||
| 36. Assortiment de charcuterie ibérique | 19,50 | |||
| Desserts | ||||
| 37. Gâteau au fromage cuit | 6,50 | |||
| 38. Gâteau de la maison | 5,10 | |||
| 39. Flan aux œufs | 3,80 | |||
| 40. Crème catalane | 5,00 | |||
| Autres | Verre | Carafe | ||
| 41. Gazpacho (Soupe froide aux légumes) | 3,80 | 13,50 | ||
| 42. Sangría | 3,60 | 13,50 | ||
| 43. Sangria andalouse ou Cava Sangría | 18,00 | |||
| 44. Sangría de rouge ‘Especial de Agustín’ | 21,00 | |||
| 45. Olives | 3,20 | |||
| 46. Pain | 1,30 | |||
| 47. Sauce extra | 0,70 | |||
| Le Insalate | Tapa | 1/2 | Piatto | |
| 1. Pomodori, burrata, basilico con vinaigrette di pomodori secchi | 10,00 | |||
| 2. Mista (cipolla, uovo, pomodoro, lattuga, tonno e asparagi bianchi) | 8,50 | |||
| Un po’ di freschezza | ||||
| 3. Insalata russa di gamberetti | 4,60 | 9,20 | 13,50 | |
| 4. Insalata di gamberone | 4,60 | 13,50 | ||
| 5. Salmorejo (tonno, uovo sodo e prosciutto) | 4,60 | |||
| 6. Alici sott’aceto | 4,60 | 9,20 | 13,50 | |
| Per scaldare il cuore | ||||
| 7. Carrillada in umido (taglio dalla guancia del maiale) | 9,50 | 14,00 | ||
| 8. Formaggio caprino cotto al forno con marmellata di pesche | 4,60 | 9,20 | 13,50 | |
| 9. Filetto di baccalà confit con ratatouille | 9,20 | 13,50 | ||
| 10. Tonno al pomodoro ‘stile Ayamonte’ | 9,20 | 13,50 | ||
| 11. Coda di bue | 15,00 | |||
| Alla piastra | ||||
| 12. Filetto di maiale al whisky o al Mojo Picón (peperoncini piccanti) | 4,60 | 9,20 | 13,50 | |
| 13. Carciofi alla piastra con olio al tartufo | 9,20 | 13,50 | ||
| 14. Calamaretto alla griglia con salsa verde | 9,20 | 13,50 | ||
| 15. Polpo alla brace con patate alla cachelo | 18,00 | |||
| Le Carni | ||||
| 16. Entrecôte di vitello alla brace | 18,00 | |||
| 17. Presa alla brace (taglio proveniente dal collo del maiale) | 18,00 | |||
| 18. Grigliata mista | 28,00 | |||
| Sul Fuoco | ||||
| 19. Gamberoni con aglio e prezzemolo | 13,00 | |||
| 20. Uova fritte con prosciutto crudo e patatine | 13,00 | |||
| 21. Frittata di patate fuori posto | 8,50 | |||
| 22. Uova strapazzate con prosciutto, peperone rosso, cipolla, chorizo e sanguinaccio | 13,00 | |||
| Le Fritture | Tapa | 1/2 | Piatto | |
| 23. Seppioline fritte | 9,50 | 14,00 | ||
| 24. Alici fritte | 4,60 | 9,20 | 13,50 | |
| 25. Frittelle croccanti di gamberetti | 4,60 | 9,20 | 13,50 | |
| 26. Frittelle di nasello e gamberi | 4,60 | 9,20 | 13,50 | |
| 27. Lacrime di pollo con mostarda di miele di canna (bocconcini di pollo impanati) | 9,00 | 13,00 | ||
| 28. Crocchette del puchero (elaborate con carne stufata) | 9,20 | 13,50 | ||
| 29. Camembert con gamberone e marmellata di fragola | 4,60 | 9,20 | 13,50 | |
| 30. Frittura mista | 17,50 | |||
| I Salumi da maiale iberico | 60g | 100g | ||
| 31. Salame | 12,00 | 17,00 | ||
| 32. Salsiccia | 12,00 | 17,00 | ||
| 33. Prosciutto crudo | 13,50 | 19,50 | ||
| 34. Coppa | 13,50 | 19,50 | ||
| 35. Queso Viejo Manchego (formaggio di pecora) | 12,00 | 17,00 | ||
| 36. Selezione di salumi iberici | 19,50 | |||
| I Dessert | ||||
| 37. Cheesecake al forno | 6,50 | |||
| 38. Torta della casa (porzione) | 5,10 | |||
| 39. Budino alle uova | 3,80 | |||
| 40. Crema catalana | 5,00 | |||
| Altre Delizie | Bicchiere | Caraffa | ||
| 41. Gazpacho (zuppa fredda a base di verdure crude) | 3,80 | 13,50 | ||
| 42. Sangría | 3,60 | 13,50 | ||
| 43. Sangria andalusa o Cava Sangría | 18,00 | |||
| 44. Sangría di rosso ‘Especial de Agustín’ | 21,00 | |||
| 45. Olive | 3,20 | |||
| 46. Pane | 1,30 | |||
| 47. Salsa extra | 0,70 | |||
Prezzi en € 10% IVA inclusa |
||||
| SALATE | Tapa | 1/2 | Portion |
| 1. Tomate, Burrata, Basilikum und Vinaigrette mit getrockneten | 10,00 | ||
| 2. Gemischt: Zwiebel, Ei, Tomate, Salat, Thunfisch und weißer Spargel | 8,50 | ||
| KALTE SPEISEN | |||
| 3. Kartoffelsalat mit Garnelen | 4,60 | 9,20 | 13,50 |
| 4. Riesengarnelensalat (Meeresfrüchte-Cocktail) | 4,60 | 13,50 | |
| 5. ‘Salmorejo’ (Thunfisch, hartgekochtes Ei und Schinken) | 4,60 | ||
| 6. Sardellen in Essig | 4,60 | 9,20 | 13,50 |
| WARME SPEISEN | |||
| 7. Geschmorte Schweinebäckchen | 9,50 | 14,00 | |
| 8. Gebackener Ziegenkäse mit Pfirsich-Marmelade | 4,60 | 9,20 | 13,50 |
| 9. Kabeljaufilet-Confit mit Ratatouille | 9,20 | 13,50 | |
| 10. Thunfisch mit Tomatensauce nach Ayamonte-Art | 9,20 | 13,50 | |
| 11. Ochsenschwanz | 15,00 | ||
| AUS DER PFANNE | |||
| 12. Schweinefilet in Whisky-Soße oder mit ‘Mojo Picón’- Soße (würzige Paprikasauce) | 4,60 | 9,20 | 13,50 |
| 13. Gebratene Artischocken mit Trüffelöll | 9,20 | 13,50 | |
| 14. Gegrillter Tintenfisch mit grüner Sauce | 9,20 | 13,50 | |
| 15. Geschmorter Oktopus mit gekochte Kartoffeln | 17,00 | ||
| FLEISCHGERICHTE | |||
| 16. Entrecôte vom Grill | 18,00 | ||
| 17. Schulterstück vom Schwein vom Grill | 18,00 | ||
| 18. Gemischter Fleischgrill | 28,00 | ||
| VOM HERD | |||
| 19. Riesengarnelen in Knoblauchöl | 13,00 | ||
| 20. Bratkartoffeln mit Spiegeleiern und Schinken | 13,00 | ||
| 21. Dekonstruiertes Kartoffelomelett | 8,50 | ||
| 22. Rührei mit Schinken, roter Paprika, Zwiebeln, Chorizo und Blutwurst | 13,00 | ||
| FRITTIERTES | Tapa | 1/2 | Portion |
| 23. Frittierte Tintenfischstücke | 9,50 | 14,00 | |
| 24. Frittierte Sardellen | 4,60 | 9,20 | 13,50 |
| 25. Knusprige Garnelenkrapfen | 4,60 | 9,20 | 13,50 |
| 26. Seehecht- und Garnelenkrapfen | 4,60 | 9,20 | 13,50 |
| 27. Hähnchenbissen mit Zuckerrohrhonig-Senfsauce (panierte Hähnchenstückchen) | 9,00 | 13,00 | |
| 28. Kroketten mit Suppenfleisch | 9,20 | 13,50 | |
| 29. Camembert mit Riesengarnelen und Marmelade aus fraise | 4,60 | 9,20 | 13,50 |
| 30. Gemischt gebraten | 17,50 | ||
| AUFSCHNITT vom iberischen Eichelschwein | 60g | 100g | |
| 31. Spanische Salami | 12,00 | 17,00 | |
| 32. Paprikawurst | 12,00 | 17,00 | |
| 33. Schinken | 13,50 | 19,50 | |
| 34. Lendenschinken | 13,50 | 19,50 | |
| 35. Reifer Manchego-Käse | 12,00 | 17,00 | |
| 36. Gemischter iberischer Aufschnitt | 19,50 | ||
| NACHSPEISEN | |||
| 37. Gebackener Käsekuchen | 6,50 | ||
| 38. Torte des Hauses | 5,10 | ||
| 39. Hjemmelaget karamellpudding | 3,80 | ||
| 40. Katalanische Creme | 5,00 | ||
| ANDERE | Glass | Krug | |
| 41. Gazpacho (Kalte Gemüsesuppe) | 3,80 | 13,50 | |
| 42. Sangría | 3,60 | 13,50 | |
| 43. Sangría mit Cava o Sangría Andaluza | 18,00 | ||
| 44. Sangría Rotwein ‘Especial de Agustín’ | 21,00 | ||
| 45. Oliven | 3,20 | ||
| 46. Brot | 1,30 | ||
| 47. Extra Soße | 0,70 | ||
Preise in € 10% MwSt. enthalten |
|||

|
Ensaladas |
Alérgenos |
|
|
1. Tomates, mozzarella, albahaca y vinagreta |
4,10 |
|
|
2. Ensalada Mixta |
2,10 |
|
|
Fresquito |
||
|
3. Ensaladilla de gambas |
2,7 |
|
|
4. Salpicón de langostinos |
7,8,10 |
|
|
5. Salmorejo |
1,10 |
|
|
6. Boquerones en vinagre |
3,10 |
|
|
Calentito |
||
|
7. Carrillada en salsa |
1,10 |
|
|
8. Queso de cabra horneado con mermelada |
1,4 |
|
|
9. Lomo de bacalao confitado con pisto |
1,3,4 |
|
|
10. Atún con tomate al estilo de Ayamonte |
1,3 |
|
|
Plancha |
||
|
11. Solomillo al whisky o (al mojo picón) |
10 (1,10) |
|
|
12. Alcachofas a la plancha con aceite de trufa |
||
|
13. Chipirón a la plancha con salsa verde |
8 |
|
|
14. Pulpo braseado con patatas cachelo |
1,8,10 |
|
|
Carnes |
||
|
15. Entrecot de ternera a la brasa |
||
|
16. Presa ibérica a la brasa |
||
|
17. Parrillada mixta |
||
|
Fuego |
||
|
18. Langostinos al ajillo |
7 |
|
|
19. Huevos rotos con jamón |
1,2,10 |
|
|
20. Tortilla rota |
1,2 |
|
|
21. Revuelto de gambas, jamón y alcachofas |
2,7,10 |
|
|
Fritos |
||
|
22. Chocos |
1,8 |
|
|
23. Boquerones |
1,3 |
|
|
24. Tortillitas de camarones |
1,7,8,10 |
|
|
25. Buñuelos de merluza y gambas |
1,3,7 |
|
|
26. Lagrimitas de pollo con mostaza de miel de caña |
1,2,11 |
|
|
27. Croquetas del puchero |
1,2,4,6 |
|
|
28. Camembert con langostino y mermelada |
1,2,7 |
|
|
Chacinas |
||
|
29. Salchichón ibérico de bellota |
4,10 |
|
|
30. Chorizo ibérico de bellota |
1,4,5,10 |
|
|
31. Jamón ibérico de bellota |
10 |
|
|
32. Caña de lomo ibérica de bellota |
||
|
33. Queso viejo de oveja |
4 |
|
|
34. Variado de chacinas ibéricas |
1,4,5,10 |
|
|
Postres |
||
|
35. Cubo de cheesecake con mermelada de fresa |
1,4 |
|
|
36. Tarta de la casa |
1,2,4,6 |
|
|
37. Flan casero |
2,4,6 |
|
|
38. Helado frito |
1,2,4,5,6,10,12 |
|
|
Otros |
||
|
39. Gazpacho |
1,10 |
|
|
40. Sangría |
10 |
|
|
41. Sangría cava o andaluza |
10 |
|
|
42. Sangría Agustín |
10 |
|
|
43. Aceitunas |
10 |
|
|
44. Pan |
1 |
|
|
45. Salsa extra |
(1,2,4,5,9,10,11,13) |
|
Vino Tinto
Rioja
| Rioja de la Casa | 4,00 € | 18 € |
| Ramón Bilbao Crianza (Tempranillo) | 4,20 € | 21 € |
| Ramón Bilbao Ed. Limitada (Tempranillo, Graciano, Mazuelo) | 23 € | |
| Finca Vallobera (Tempranillo) | 4,20 € | 21 € |
| Izadi Selección Reserva (Garnacha tinta, Graciano, Maturana Tinta, Mazuelo, Tempranillo) | 26 € | |
| Anza Crianza 94 pts Parker | 34 € |
Ribera del Duero
| Viejo Mundo Roble (Tinto fino) | 4,20 € | 21 € |
| La Celestina Crianza (Tinto fino) | 23 € | |
| Matarromera (Tempranillo) | 38 € | |
| Pago de los Capellanes Crianza (Tinto fino) | 42 € |
Andalucía
| Cortijo de Jara – Cádiz (Tempranillo, Merlot, Syrah) | 4,00 € | 18 € |
| Overo Crianza – Sevilla (Tempranillo, Syrah) | 24 € |
Vino Rosado
| Rosado de la Casa | 3,80 € | 16 € |
Vino Blanco
| Verdejo de la Casa | 3,80 € | 16 € |
| Pámpano Semidulce – Rueda (Verdejo) | 3,80 € | 16 € |
| Albariño de la Casa | 4,20 € | 21 € |
| Tutor (Verdejo) | 4,20 € | 21 € |
| Tamborá – Ribeiro (Godello) | 4,00 € | 19 € |
| Ramón do Casar – Ribeiro (Treixadura) | 23 € | |
| Barbazul – Cádiz (Chardonnay) | 22 € | |
| José Pariente – Rueda (Verdejo) | 23 € | |
| Pazo de Señorans (Albariño) | 25 € | |
| Marqués de Riscal (Sauvignon Blanc) | 23 € |
Espumosos
| Cava Benjamín Brut | 7 € | |
| Alsina y Sardá Brut Rosé Reserva (Pinot Noir) | 22 € | |
| Juvé Camps (Macabeo, Xarel·lo y Parellada) | 36 € | |
| Moët & Chandon Imperial Champagne 75 cl – Épernay (Chardonnay, Meunier, Pinot Noir) | 65 € |
Generosos
| Manzanilla Solear | 3,30 € | 16 € |
| Manzanilla Goya | 3,30 € | 16 € |
| Fino Tío Pepe | 3,40 € | 17 € |
| Amontillado | 3,50 € | 18 € |
| Oloroso | 3,50 € | 18 € |
| Palo Cortado Península Lustau (Palomino Fino) | 6,00 € | 35 € |
| Cream | 3,50 € | 18 € |
| Pedro Ximénez | 3,50 € | 18 € |
| Pedro Ximénez Perla Azul | 7,50 € | 55 € |
| Vino de Naranja Convento | 3,50 € | 18 € |
| LICORES – LIQUORS | € | CAFÉ – SPECIAL COFFEE | € | RON | € | Bombay Pressé | 7,00 | |
| St. Germain Licor de Flor de Sanco | 6,00 | Shakeratto | 2,60 | Solo 5cl Combinado | +2,50 | Bombay Premier Cru | 9,00 | |
| Limoncello Villa Massa | 3,80 | Cappuccino | 3,30 | Bacardi Carta Blanca o Negra | 6,00 | Oxley | 9,00 | |
| Baileys | 5,00 | Latte Macchiato | 6,50 | Bacardi 8 | 7,50 | Rives / Puerto de Indias | 6,00 | |
| Tía María | 4,50 | 1. Café. leche, crema de leche, crema de | Dead Man’s Fingers | 8,00 | Beefeater | 6,00 | ||
| Crema de orujo | 3,50 | chocolate y sirope de avellana tostada | Santa Teresa 1796 | 9,00 | Tanqueray Flor de Sevilla | 7,00 | ||
| Licor de Hierbas | 4,80 | 2. Crema de caramelo y sirope de brownie | Santa Teresa | 6,00 | Hendrick’s | 8,00 | ||
| Aguardiente | 4,80 | Espresso 43 Licor 43 | 6,50 | Barceló | 6,00 | WHISKY | € | |
| Anís | 2,50 | Irlandés Azúcar Moreno | 7,50 | Matusalem 15 años | 9,00 | Solo 5cl Combinado | +2,50 | |
| Cointreau | 4,50 | flambeado y crema de nata | Matusalem 23 años | 12,00 | Dewar’s White Label | 6,00 | ||
| Licor 43 (Spanish Liqueur) | 5,00 | Espresso Martini | 10,00 | Plantation XO | 12,00 | Dewar’s 8 | 7,00 | |
| Pacharán Berezko | 4,00 | Grey Goose, Patrón XO Café. y | VODKA | € | Dewar’s 12 | 8,00 | ||
| Frangélico | 4,30 | sirope de avellana tostada | Solo 5cl Combinado | +2,50 | Manzanas asadas, miel y toffe | |||
| Disaronno (Amaretto) | 4,50 | Café | 2,20 | Eristoff | 6,00 | Dewar’s 15 | 9,00 | |
| Jágermeister | 3,00 | Carajillo | 3,00 | Grey Goose | 10,00 | Suave y con notas a miel y toffe | ||
| Campari | 5,00 | Café Bombón | 2,80 | Grey Goose la Poire | 10,00 | Dewar’s 21 | 18,00 | |
| Magno | 3,50 | Colacao | 2,30 | Envejecido 4 veces y añejado | ||||
| Vaso de leche | 1,80 | TEQUILA Y MEZCAL | 3cl | en barricas de oloroso | ||||
| Patrón XO Café | 3,50 | Craigellachie 13 | 14,00 | |||||
| Patrón Silver | 4,50 | Fruta tropical y humo | ||||||
| Patrón Reposado | 5,00 | Aberfeldy 12 | 15,00 | |||||
| CERVEZAS – BEER | € | Patrón Añejo | 5,50 | Angel’s Envy | 8,00 | |||
| Barril 29cl – Draft beer | 2,10 | Mezcal Ilegal Joven | 5,00 | Jameson | 6,00 | |||
| Radler 29cl – Draft Lemon beer | 2,30 | Mezcal Ilegal Reposado | 6,00 | Jack Daniel’s | 7,00 | |||
| Pinta 50cl – Draft beer | 3,90 | BRANDY | € | |||||
| SANGRÍA Copa | Jarra | Radler 50cl – Draft lemon beer | 4,30 | Cardenal Mendoza | 10,00 | |||
| Sangría de Tinto 3,60 | 13,50 | Heineken 0,0 25cl – Non alcohol | 2,60 | Pierre Ferrand 1840 | 17,00 | |||
| Sangría de Cava | 18,00 | Amstel 0,0 Tostada 25cl – NA | 2,60 | Luis Felipe | 22,00 | |||
| Sangría Andaluza | 18,00 | Sin Gluten 33cl – Gluten free | 3,50 | |||||
| Sangría de Tinto ‘Agustín’ | 21,00 | Águila Sin filtrar 33cl | 3,50 | GINEBRA | € | *10% IVA incluido | ||
| Cerveza IPA 33cl | 4,50 | Solo 5cl Combinado | +2,50 | |||||
| Paulaner 50cl | 5,50 | Bombay Sapphire | 6,00 | |||||
| CÓCTELES – COCKTAILS | € | POIRE DE LUNE SPRITZ | 12,00 | OTROS | € | INFUSIONES – TEA | € | |
| NEGRONI | 9,50 | CAIPIRINHA LEBLÓN | 9,50 | Agua gas – Sparkling water 33cl | 2,50 | Tila – Lime Blossom | 2,20€ | |
| PAN DE MUERTOS | 10,00 | Agua mineral – Still water 33cl | 2,00 | Manzanilla – Camomile | 2,20€ | |||
| MANHATTAN | 9,50 | MAI TAI | 10,00 | Refrescos 27,3cl – Soft drink | 2,90 | Menta Poleo – Pepeermint | 2,20€ | |
| LONG ISLAND ICE TEA | 10,00 | APPLE SOUR | 10,00 | Refrescos 30 cl – Soft drink | 3,20 | Té Negro – Black Tea | 2,20€ | |
| BLOODY MARY | 10,00 | CONDENADA | 10,00 | Ginger Beer Swcheppes | 3,40 | Té Rojo – Red Tea | 2,20€ | |
| DAIQUIRI | 9,50 | CALAVERA MANGO | 10,00 | Ginger Ale Swcheppes | 3,40 | Té Verde – Green Tea | 2,20€ | |
| PORN STAR MARTINI | 10,00 |
Zumos – Juices Tinto de verano |
2,90 3,00 |
Té Blanco Love Cúrcuma | 2,60€ | |||
| OLD FASHIONED | 10,00 | Frutas del Bosque – Berries | 2,60€ | |||||
| FIERO STRAWBERRY | 10,00 | Copa | Jarra | Rooibos Relax | 2,60€ | |||
| MOSCOW MULE | 10,00 | Rebujito 4,50 | 13,00 | |||||
| SEX ON THE BEACH | 9,50 | APERITIVOS | € | TÉ HELADO – ICE TEA | 4,80€ | |||
| MARGARITA | 10,00 | MARTINI FIERO | 4,50 | Limón – Lemon | ||||
| TEQUILA SUNRISE | 9,50 | MARTINI SIN ALCOHOL | 4,50 | Fruta de la Pasión – Passion Fruit | ||||
| WHISKY SOUR | 9,50 | MARTINI RISERVA BITTER | 5,50 | Pepino – Cucumber | ||||
